Conventional Coater With Interchangeable Blender Machine
Product Details:
- Type Pharmaceutical Machine
- Material SS
- Capacity 25 to 500 Kg/hr
- Computerized No
- Control Mode Automatic
- Voltage 220-440 Volt (v)
- Color Silver
- Click to View more
Conventional Coater With Interchangeable Blender Machine Price And Quantity
- 1 Piece
- 500000.00 - 5000000.00 INR/Piece
Conventional Coater With Interchangeable Blender Machine Product Specifications
- No
- 220-440 Volt (v)
- 25 to 500 Kg/hr
- 1 Yr.
- Pharmaceutical Machine
- Silver
- Automatic
- SS
Conventional Coater With Interchangeable Blender Machine Trade Information
- 5-10 Piece Per Month
- 4-12 Week
- All India
Product Description
Technical Specification :
Technical Description | MC 8" | MC 12" | MC 18" | MC 24" | MC 36" | MC 48" | MC 60" | MC 72" |
Working Capacity | 100 gms - 200 gms | 500 gm - 2 kg | 2 - 4 kg | 4 - 8 kg | 40 - 70 kg | 80 - 150 kg | 200 - 350 kg | 500 - 800 kg |
Pan Mouth Dia in mm | 150 | 150 | 250 | 300 | 425 | 500 | 500 | 500 |
Pan Speed RPM | 5 - 24 | - | - | - | - | |||
Main Drive HP | 1 HP | 3 HP | 3 HP | 5 HP | 5 HP | |||
Inlet Blower HP | 1 HP | 5 HP | 5 HP | 7.5 HP | 7.5 HP | |||
Inlet Blower CFM | 400 | 1800 | 1800 | 2600 | 3500 | |||
outlet Blower HP | 400 | 10 HP | 15 HP | 20 HP | 25 HP | |||
outlet Blower CFM | 1 HP | 2800 | 2800 | 3800 | 5000 | |||
Electrical Heaters KW | 3 KW | 36 KW | NA | NA | NA | |||
Steam Consumption kg/hr | NA | 50 | 120 | 200 | 250 | |||
Compressed Air Required at 7 kg kg/cm2 | 12 CFM | 15 CFM | 30 CFM | 40 CFM | 50 CFM |
Salient Features :
- Easy to replace polishing pan and other size coating pan.
- In compliance with cGMP guidelines
- Also available with Standard Painted Model & for small scale laboratory purpose
- Conventional coating pan with very sturdy M. S structure made of angles & channels which are covered from all the sides by covers & doors
- Coating Pan made of SS 304 / SS 316 or SS 316L material and mirror polished from inside & outside
- Baffels either welded or detachable provide inside the pan considering production requirements.
- Easy mounting arrangement considering changeover of coating / polishing pan
- All contact parts AISI 316 / 304 & non contact parts AISI 304
- Conventional coating system for manual film coating and sugar coating
Main Export Market(s) : Worldwide
Payment Terms : Online
Technical Specification :
Model | 12" | 18" | 24" | 30" | 36" | 42" | 48" | 60" | 72" |
Loading Capacity in Kg | 5 | 7 to 8 | 20 to 25 | 40 to 45 | 60 to 80 | 90 to 100 | 110 to 120 | 150 to 210 | 200 to 250 |
Motor HP inlet | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 5.0 | 7.5 |
Blower HP | 0.25 | 0.25 | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 |
Blower fan volume CFM | 150 | 150 | 300 | 300 | 500 | 600 | 600 | 1000 | 1000 |
Heater Capacity in Kw | 1.0 | 1.0 | 3.0 | 3.0 | 6.0 | 6.0 | 9.0 | 18.0 | 24.0 |
Other Products in 'Pharmaceutical Blending Machine' category
MARK MAKER PHARMA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |